GIS Maps and Data
| Title | Description | Categories |
|---|---|---|
|
|
12 standard data sets | GIS Maps and Data |
|
|
A copy of the methodology for the SAP project | GIS Maps and Data |
|
|
Cimarron Watershed Alliance Mapping Project- Web-based GIS mapping resource for the Cimarron Watershed developed by the Earth Data Analysis Center at University... | GIS Maps and Data |
|
|
Forest and Watershed Project Map- Web-based GIS map of Forest and watershed restoration projects undertaken by state and federal agencies in New Mexico. | GIS Maps and Data |
|
|
Fuel treatments | GIS Maps and Data |
|
|
FY1987-FY1996 (pts Excel) | GIS Maps and Data |
|
|
FY1997-FY2006 (pts Excel) | GIS Maps and Data |
|
|
FY2007 to 9/17/08 (pts Excel) | GIS Maps and Data |
|
|
NM Community Wildfire Protection Plan Boundaries- polygons | Community Development, Fire Management, GIS Maps and Data, Data Files |
|
|
NM Counties | GIS Maps and Data |
|
|
NM Resource Geographic Information System- GIS data for New Mexico (RGIS) | GIS Maps and Data |
|
|
NM SAP results | GIS Maps and Data |
|
|
NMSF Districts | GIS Maps and Data |
|
|
NMSF Fire Plan Communities at Risk - points | Prevention and Mitigation, GIS Maps and Data, Community Development, Fire Management, Data Files |
|
|
NMSF Fire Plan Community Protection Zone- polygons | Community Development, Fire Management, GIS Maps and Data, Data Files |
|
|
Rio Santa Barbara Map | GIS Maps and Data |
|
|
January 9, 2012 Feature Article in NASA Earth Observer by Michael Carlowicz | Forestry, GIS Maps and Data, Biomass |
|
|
State data clearinghouse - UNM RGIS | GIS Maps and Data |
|
|
State Forestry and GIS | GIS Maps and Data |
|
|
State map for CFRP Vicinity maps | GIS Maps and Data |









